Name of Project | Location | Scope | Name of Client | Estimated Completion | Project Value (RM) |
---|---|---|---|---|---|
Restaurant Tokyo Village | Mount Austin Johor Bahru | Electrical & ELV Works | TK ONE SDN BHD | Apirl 2018 | 105,751.00 |
Pertubuhan Pemulihan Kawasan Negeri Johor (JARO) | Jln Sungai Chat Johor Bahru | Electrical Cabling,MSB,ELV Cabling & System,ACMV System & Fire Alarm System | BRIGHCON SDN BHD | Dec 2018 | 370,000.00 |
LOT 68818 Jln Pinang Leisure Farm | Leisure Farm Resort | Electrical Cabling,150A MSB,TNB Submittion,ELV Cabling & System | LLS CONSTRUCTION SDN BHD | October 2019 | 227,689.06 |
LOT 74875 Jln Pendas Leisure Farm | Leisure Farm Resort | Electrical Cabling Works | LLS CONSTRUCTION SDN BHD | September 2018 | 60,292.80 |
PTD 11672 Mukim Jeram Batu Daerah Pontian | Pekan Nenas | 400A Compact Sub-station,MSB,Electrical Cabling Works & TNB Submittion | CCL IMPEX (M) SDN BHD | July 2018 | 353,964.20 |
Optimax Eye Specialist Centre Sdn Bhd | Segamat & Kluang New Branch | Electrical Cabling & Fitting,ELV Cabling & ELV System | T&T Interior Design | Jun 2018 | 191,893.60 |
20,Jln Bingkisan Kampung Kurnia Johor Bahru | Kampung Kurnia Johor Bahru | Electrical Cabling Works | LLS CONSTRUCTION SDN BHD | September 2018 | 63,801.40 |
AIDA Engineering (M) Sdn Bhd | Pasir Gudang Johor | Electrical Cabling Works & Air-Cond | HONG HUAT HENG CONSTRUCTION & ENGINEERING SDN BHD | June 2018 | 143,710.26 |
Goldkist House 1, 2, 3, 5, 10, 16, 17, 18, 19, 22 | Kota Tinggi Johor | Electrical Cabling,Sub-main Cabling,Control Panel,Heater Cabling&Alarm System | LEONG HUP AGROBUSINESS SDN BHD | August 2018 | 599,232.00 |
Nusajaya Farm | Ulu Choh Johor | Modified Heater | LEONG HUP AGROBUSINESS SDN BHD | May 2018 | 172,250.00 |
KLUANG 4 House 1,2,3&4 | Kluang Johor | Electrical Cabling,Sub-main Cabling,Control Panel,Heater Cabling&Alarm System | LEONG HUP AGROBUSINESS SDN BHD | September 2018 | 561,963.80 |
ET 1 House 1A, 1B, 2A, 2B, 3A, 3B, 4A & 4B | Layang Layang Johor | Electrical Cabling,Sub-main Cabling,Control Panel,Heater Cabling&Alarm System | LEONG HUP AGROBUSINESS SDN BHD | October 2018 | 205,000.00 |
TNB, Jabatan Bekalan Elektrik, Suruhanjaya Tenaga & CIDB Registered Company.
Fully Accredited Electrician